First Year – Eligibility and subjects as per NEP 2020- CLICK HERE
Subject:
F.Y.B.B.I Semester - I
Cr | Subject Code | Vertical |
---|---|---|
4 2 | Major: 1. Principles and Practices of Banking and Insurance 2. Fundamental Accounting -I | 1 |
- | - | |
2 2 | OE: 1. Logic and Data Interpretation –I 2. Introduction to Environment | 3 |
2 2 | 1. VSC: Mutual Fund 2. SEC: Service Marketing | 4 |
2 2 2 | 1. AEC: Business Communication 2. VEC: Law related to Intellectual Property Rights 3. IKS: Indian Knowledge System Series | 5 |
2 2 2 | CC: 1. Introduction to Cultural Activities 2. Co-Curricular course National Service Scheme 3. Introduction to Sports, Physical literacy, Health & Fitness & Yoga | 6 |
F.Y.B.B.I Semester - II
Cr | Subject | Vertical |
---|---|---|
4 2 | Major: 1. Management Process and Organization Behaviour 2. Fundamentals of Accounting II | 1 |
2 | Minor: 1. E Commerce | 2 |
2 2 | OE: 1. Basics of Fintech 2. Credit Rating | 3 |
1. Vocational Skill Course 2. Skill Enhancement Course | 4 |
|
2 2 | 1. Ability Enhancement Course 2. Value Education Courses | 5 |
2 2 2 | CC: 1. Introduction to Cultural Activities 2. Co-Curricular course National Service Scheme 3. Introduction to Sports, Physical literacy, Health & Fitness &Yoga | 6 |
S.Y.B.B.I Semester - III
Subject | Subject Code |
---|---|
Foundation Course -III | UBIFSIII.7.1 |
Financial Management - I | UBIFSIII.1 |
Management Accounting | UBIFSIII.2 |
Financial Market | UBIFSIII.8 |
Taxation | UBIFSIII.9 |
Organizational Behaviour | UBIFSIII.3 |
Information Technology in Banking and Insurance - I | UBIFSIII.6 |
S.Y.B.B.I Semester - IV
Subject | Subject Code |
---|---|
Foundation Course IV | UBIFSIV.7.2 |
Financial Management‐II | UBIFSIV.1 |
Cost Accounting | UBIFSIV.2 |
Customer Relationship Management | UBIFSIV.5 |
Business Economics - II | UBIFSIV.9 |
Corporates & Securities Law | UBIFSIV.8 |
Information Technology in Banking and Insurance - II | UBIFSIV.6 |
T.Y.B.B.I Semester - V
Subject | Subject Code |
---|---|
Strategic Management | 44305 |
Research Methodology | 44302 |
Financial Service Management | 44306 |
International Banking & Finance | 44301 |
Financial Reporting & Analysis (Corporate Banking and Insurance) | 44303 |
Auditing - I | 44304 |
T.Y.B.B.I Semester - VI
Subject | Subject Code |
---|---|
Central Banking | 85501 |
Human Resource Management | 85504 |
Security Analysis and portfolio Management | 85502 |
International Banking | 85506 |
Project Work In Banking and Insurance | UBIFSVI.8 |
Auditing II | 85503 |